Home » Product List » Convertional Lathes » Horizontal Gap-Bed Lathe Machine (PTKC2250B/2266B)
Product Details
Horizontal Gap-Bed Lathe Machine (PTKC2250B/2266B)
| Model NO.: | PTKC2250B/2266B |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB / CIF |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Sep 07,2011 To Sep 07,2012 |
Product Description
Performance:
High-performance horizontal gap-bed lathe;
The surface of the bedways is supersonic frequency;
The spinlde bore size is 80mm;
The spinlde system is high in rigidity and accuracy;
Rapid feed structure is available on Apron;
Clutch in headstock makes the lathe more attractive;
Digital readout can be equipped.
Standard Accessories:
1. Φ 250mm 3-Jaw chuck
2. Face plate
3. Morse reduction sleeve M. T. No. 7/5
4. Centers M. T. No. 5
5. Wrenches
6. Operation manual
Optional Accessories:
1. Φ 320mm 4-Jaw chuck
2. Φ 250mm Drive plate
3. Steady rest
4. Follow rest
5. Digital readout
| Specification | ||||||
| Item | Model | PTKC2250B / PTKC2266B | ||||
| 1000 | 1500 | 2000 | 3000 | |||
| Max.swing diameter | over bed | mm | 500 / 660 | |||
| over carriage | mm | 310 / 420 | ||||
| over gap | mm | 720 / 870 | ||||
| Max.length of workpiece (Two centers) | mm | 1000 | 1500 | 2000 | 3000 | |
| Effective gap length | mm | 240 | ||||
| Spindle | Spindle bore | Φ80 | ||||
| Taper of bore | M.T.No.7 | |||||
| Number of speeds | 24 | |||||
| Spindle speed scope | r/min | 9-1600 | ||||
| Thread cutting | Metric | Inch | D.P. | Module | ||
| Range/No. | Range/No. | Range/No. | Range/No. | |||
| 1-224mm/46 | 28-1/8T.P.1/46 | 56-1/4D.P/45 | 0.5-112mm/42 | |||
| Range of feeds | Longitudinal | mm | 0.063~6.43 | |||
| Cross | mm | 0.027~2.73 | ||||
| Rapid traverse | Longitudinal | m/min | 4.5 | |||
| Cross | m/min | 1.9 | ||||
| Max.travel of top slide | mm | 145 | ||||
| Max.travel of cross slide | mm | 340 / 360 | ||||
| Max.size of tool(WXH) | mm | 25 x 25 | ||||
| Tailstock sleeve | External diameter | mm | 75 | |||
| Taper of bore | M.T.No.5 | |||||
| Max.Traverse | mm | 150 | ||||
| Power of main motor | kw | 7.5 (10HP) | ||||
| Overall dimensions | L x W x H | mm | 2500x1100x1450 | 3000x1100x1450 | 3500x1100x1450 | 4500x1100x1450 |
| Net weight | kg | 2750/3000 | 3000/3200 | 3250/3400 | 3600/3900 | |
Inquiry Basket (













